Christie River Front

Christie River Front Condominiums
19-39 Freeman St Newark
Coming Soon 5 buildings of 8 condominiums each.

 

Building 1   The IVY Lot 1.06 Block2024   Building 4   The PARAMOUNT Lot 1.03 Block2024
Back A1 37-39 Freman St 3 1,240 369,000   Back A1 25-27 Freman St 3 1,240  
Back A2 37-39 Freman St 3 1,240 374,000   Back A2 25-27 Freman St 3 1,240  
Front B1 37-39 Freman St 2 1,150 349,000   Front B1 25-27 Freman St 2 1,150  
Front B2 37-39 Freman St 2 1,150 354,000   Front B2 25-27 Freman St 2 1,150  
Back C1 37-39 Freman St 3 1,240 u/c  E.Airoso   Back C1 25-27 Freman St 3 1,240  
Back C2 37-39 Freman St 3 1,240 374,000   Back C2 25-27 Freman St 3 1,240  
Front  D1 37-39 Freman St 3 1,240 u/c V.Soares   Front D1 25-27 Freman St 3 1,240  
Front  D2 37-39 Freman St 3 1,240 u/c E.Airoso   Front D2 25-27 Freman St 3 1,240  
Building 2   The Richmond Lot 1.05 Block2024   Building 5   The DEMSMORE Lot 1.02 Block2024
Back A1 33-35 Freman St 3 1,240 369,000   Back A1 21-23 Freman St 3 1,240  
Back A2 33-35 Freman St 3 1,240 u/c  I.Barretto   Back A2 21-23 Freman St 3 1,240  
Front B1  33-35 Freman St 2 1,150 u/c  E.Airoso   Front B1 21-23 Freman St 2 1,238  
Front B2  33-35 Freman St 2 1,150 u/c  M.Ferreira   Front B2 21-23 Freman St 2 1,238  
Back C1 33-35 Freman St 3 1,240 369,000   Back C1 21-23 Freman St 3 1,240  
Back C2 33-35 Freman St 3 1,240 374,000   Back C2 21-23 Freman St 3 1,240  
Front  D1 33-35 Freman St 3 1,240 u/c  R. Berger   Front A D1 21-23 Freman St 3 1,240  
Front D2 33-35 Freman St 3 1,240 u/c  C.Santos   Front A D2 21-23 Freman St 3 1,240  
Building 3   The CLARIDGE Lot 1.04 Block2024            
Back A1 29-31 Freman St 3 1,240     Newark 3 fam 16 Oxford St. 699,000.00  
Back A2 29-31 Freman St 3 1,240     Newark 3 fam 18 Oxford St. 699,000.00  
Front B1 29-31 Freman St 2 1,150     Newark 3 fam 20 Oxford St. 699,000.00  
Front B2 29-31 Freman St 2 1,150              
Back C1 29-31 Freman St 3